These are the fees for students that started their studies in September 2016.
If you're a Home PGR student, your fees will increase each year.
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Accounting & Economics (BScSoc) | £9000 | £15390 | £9000 | Full-time | 4553 |
| Accounting & Finance (BSc) | £9000 | £15390 | £9000 | Full-time | 3653 |
| Accounting and Finance with Employment Placement (BSc) | £9000 | £15390 | £9000 | Full-time | 5392 |
| Accounting and Finance with Placement Year (BSc) | £9000 | £15390 | £9000 | Full-time | 5392 |
| Acoustical Engineering | £9000 | £18910 | £9000 | Full-time | 5410 |
| Acoustical Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 3780 |
| Acoustical Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 3781 |
| Acoustics and Music | £9000 | £18910 | £9000 | Full-time | 3775 |
| Acoustics with Music | £9000 | £18910 | £9000 | Full-time | 5843 |
| Advanced Materials | £9000 | £18910 | £9000 | Full-time | 3856 |
| Aero & Astro Interdisciplinary | £9000 | £18910 | £9000 | Full-time | 3832 |
| Aeronautics & Astronautics (MEng) | £9000 | £18910 | £9000 | Full-time | 5406 |
| Aeronautics and Astronautics (BEng) | £9000 | £18910 | £9000 | Full-time | 3810 |
| Aeronautics and Astronautics (MEng) | £9000 | £18910 | £9000 | Full-time | 3825 |
| Aeronautics and Astronautics / Advanced Materials | £9000 | £18910 | £9000 | Full-time | 3828 |
| Aeronautics and Astronautics / Aerodynamics | £9000 | £18910 | £9000 | Full-time | 3829 |
| Aeronautics and Astronautics / Airvehicle Systems and Design | £9000 | £18910 | £9000 | Full-time | 3830 |
| Aeronautics and Astronautics / Engineering Management | £9000 | £18910 | £9000 | Full-time | 3827 |
| Aeronautics and Astronautics / Materials and Structures | £9000 | £18910 | £9000 | Full-time | 5408 |
| Aeronautics and Astronautics / Semester Abroad | £9000 | £18910 | £9000 | Full-time | 5887 |
| Aeronautics and Astronautics / Semester in Industry | £9000 | £18910 | £9000 | Full-time | 5407 |
| Aerospace | £9000 | £18910 | £9000 | Full-time | 3844 |
| Allied Health Studies | contact the faculty | £16135 | £9000 | Full-time | 3987 |
| Allied Health Studies (BSc) | £6750 | £8068 | £6750 | Part-time | 3971 |
| Ancient History (BA) | £9000 | £15390 | £9000 | Full-time | 6250 |
| Ancient History and Arch (BA) | £9000 | £15390 | £9000 | Full-time | 6245 |
| Ancient History and French (BA) | £9000 | £15390 | £9000 | Full-time | 6249 |
| Ancient History and German (BA) | £9000 | £15390 | £9000 | Full-time | 6247 |
| Ancient History and Hist (BA) | £9000 | £15390 | £9000 | Full-time | 6246 |
| Ancient History and Phil (BA) | £9000 | £15390 | £9000 | Full-time | 6251 |
| Ancient History and Spanish (BA) | £9000 | £15390 | £9000 | Full-time | 6248 |
| Applied English Language Studies (BA) | £4500 | £7695 | £4500 | Part-time | 4264 |
| Applied Social Sciences (BSc) | £9000 | £15390 | £9000 | Full-time | 4613 |
| Applied Social Sciences (Anthropology) (BSc) | £9000 | £15390 | £9000 | Full-time | 4614 |
| Applied Social Sciences (Criminology and Psychological Studies) (BSc) | £9000 | £15390 | £9000 | Full-time | 4616 |
| Applied Social Sciences (Criminology) (BSc) | £9000 | £15390 | £9000 | Full-time | 4615 |
| Aquatic Env & Resources (BSc) | £9000 | £18910 | £9000 | Full-time | 6227 |
| Aquatic Environments & Resources | £9000 | £18910 | £9000 | Full-time | 3900 |
| Aquatic Environments & Resources (MEnvSci) | £9000 | £18910 | £9000 | Full-time | 3906 |
| Archaeology & Anthropology (BA) | £9000 | £15390 | £9000 | Full-time | 6056 |
| Archaeology & Anthropology YA (BA) | £9000 | £15390 | £9000 | Full-time | 6057 |
| Archaeology & Geography (BA) | £9000 | £15390 | £9000 | Full-time | 4106 |
| Archaeology & Geography (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5216 |
| Archaeology & History (BA) | £4500 | £7695 | £4500 | Part-time | 4108 |
| Archaeology (BA) | £4500 | £7695 | £4500 | Part-time | 4148 |
| Archaeology (BSc) | £4500 | £7695 | £4500 | Part-time | 4273 |
| Archaeology (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5214 |
| Archaeology (with a Year Abroad) (BSc) | £9000 | £15390 | £9000 | Full-time | 5215 |
| Archaeology and Anthropology (BA Hons) | £4500 | £7695 | £4500 | part-time | 6184 |
| Archaeology St (Cert HE) | £4500 | £7695 | £4500 | Part-time | 4220 |
| Art (Undergraduate Credit) | £9000 | £15390 | £9000 | Full-time | 3683 |
| Artificial Intelligence (BSc Computer Science) | £9000 | £18910 | £9000 | Full-time | 4432 |
| Artificial Intelligence (MEng Computer Science) | £9000 | £18910 | £9000 | Full-time | 4444 |
| Artificial Intelligence (MEng Electronic Engineering) | £9000 | £18910 | £9000 | Full-time | 4439 |
| Audiology (Non-Clinical) (BSc) | £9000 | £18910 | £9000 | Full-time | 5391 |
| Automotive | £9000 | £18910 | £9000 | Full-time | 3845 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Biochemistry (BSc) | £9000 | £18910 | £9000 | Full-time | 4969 |
| Biochemistry (Master) | £9000 | £18910 | £9000 | Full-time | 5897 |
| Biochemistry with Chemical Biology | £9000 | £18910 | £9000 | Full-time | 5025 |
| Biodiversity & Conservation | £9000 | £18910 | £9000 | Full-time | 3901 |
| Biodiversity & Conservation (BSc) | £9000 | £18910 | £9000 | Full-time | 6228 |
| Biodiversity & Conservation (MEnvSci) | £9000 | £18910 | £9000 | Full-time | 3907 |
| Biological Sciences (UG Credit) | £4500 | £9455 | £4500 | Part-time | 4976 |
| Biological Sciences and Chemistry Specialising in Biomedical Sciences | £9000 | £18910 | £9000 | Full-time | 5135 |
| Biological Sciences and Ocean and Earth Science Specialising in Biology | £9000 | £18910 | £9000 | Full-time | 5137 |
| Biological Sciences Ord (BSc) | £9000 | £18910 | £9000 | Full-time | 4979 |
| Biology & Marine Biology (MSci) | £9000 | £18910 | £9000 | Full-time | 5867 |
| Biology (BSc) | £4500 | £9455 | £4500 | Part-time | 4963 |
| Biology (MSci) | £9000 | £18910 | £9000 | Full-time | 6950 |
| Biology with Marine Ecology | £9000 | £18910 | £9000 | Full-time | 5026 |
| Biomedical Engineering | £9000 | £18910 | £9000 | Full-time | 5850 |
| Biomedical Sci (Master) | £9000 | £18910 | £9000 | Full-time | 4970 |
| Biomedical Science with Chemical Biology | £9000 | £18910 | £9000 | Full-time | 5007 |
| Biomedical Sciences (BSc) | £9000 | 18,910 (med) 40,230 (clin years) | 9000 (med) 19,000 (clin years) | Full-time | 4366 |
| Biomedical Sciences (BSc) | £9000 | £18910 | £9000 | Full-time | 4965 |
| Biomedical Sciences with Chemical Biology | £9000 | £18910 | £9000 | Full-time | 5027 |
| Business Analytics (BSc) | £9000 | £15390 | £9000 | Full-time | 6044 |
| Business Analytics (4 Yr) (BSc) | £9000 | £15390 | £9000 | Full-time | 6050 |
| Business Entrepreneurship (BSc) | £9000 | £15390 | £9000 | Full-time | 6049 |
| Business Entrepreneurship 4 Yr (BSc) | £9000 | £15390 | £9000 | Full-time | 6051 |
| Business History (BSc) | £9000 | £15390 | £9000 | Full-time | 6045 |
| Business History (4 Yr) (BSc) | £9000 | £15390 | £9000 | Full-time | 6052 |
| Business Innovation (BSc) | £9000 | £15390 | £9000 | Full-time | 6046 |
| Business Innovation (4 Yr) (BSc) | £9000 | £15390 | £9000 | Full-time | 6053 |
| Business Management (BSc) | £9000 | £15390 | £9000 | Full-time | 6047 |
| Business Management (4 Yr) (BSc) | £9000 | £15390 | £9000 | Full-time | 6054 |
| Business Philosophy (BSc) | £9000 | £15390 | £9000 | Full-time | 6048 |
| Business Philosophy (4 Yr) (BSc) | £9000 | £15390 | £9000 | Full-time | 6055 |
| Business Studies SD (Prof.Cert Sec) | £9000 | £15390 | £9000 | Full-time | 5999 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Canine Assistance Stds (Guide Dog Mobility) (Dip in Higher Ed) | contact the faculty | contact the faculty | contact the faculty | Part-time | 4875 |
| Certificate in Education (Post- Compulsory Education and Training) (Totton) | £4500 | £7695 | £4500 | Part-time | 4828 |
| Certificate in Education (Post-Compulsory Education and Training) (Alton) | £4500 | £7695 | £4500 | Part-time | 4822 |
| Certificate in Education (Post-Compulsory Education and Training) (Bournemouth and Poole) | £4500 | £7695 | £4500 | Part-time | 4790 |
| Certificate in Education (Post-Compulsory Education and Training) (Isle of Wight) | £4500 | £7695 | £4500 | Part-time | 4792 |
| Certificate in Education (Post-Compulsory Education and Training) (RMA Sandhurst) | contact the faculty | contact the faculty | contact the faculty | Part-time | 4832 |
| Certificate in Education (Post-Compulsory Education and Training) (Southampton) | £4500 | £7695 | £4500 | Part-time | 4764 |
| Certificate in Education (Post-Compulsory Education and Training) (Sparsholt) | £4500 | £7695 | £4500 | Part-time | 4823 |
| Certificate in Education (Post-Compulsory Education and Training) DETS(A) | contact the faculty | contact the faculty | contact the faculty | Part-time | 4791 |
| Chemical Biology with Biochemistry | £9000 | £18910 | £9000 | Full-time | 5069 |
| Chemical Biology with Biology | £9000 | £18910 | £9000 | Full-time | 5030 |
| Chemical Biology with Biomedical Science | £9000 | £18910 | £9000 | Full-time | 5008 |
| Chemical Biology with Biomedical Sciences | £9000 | £18910 | £9000 | Full-time | 5028 |
| Chemical Biology with Physics | £9000 | £18910 | £9000 | Full-time | 5053 |
| Chemistry (BSc) | £4500 | £9455 | £4500 | Part-time | 4997 |
| Chemistry (DipHe) | £9000 | £18910 | £9000 | Full-time | 5003 |
| Chemistry (Master) | £4500 | £9455 | £4500 | Part-time | 4986 |
| Chemistry (Undergraduate Credit) | £4500 | £9455 | £4500 | Part-time | 4993 |
| Chemistry and Biochemistry (BSc) | contact the faculty | contact the faculty | contact the faculty | Full-time | 5349 |
| Chemistry and Biological Sciences Specialising in Chemistry | £9000 | £18910 | £9000 | Full-time | 5136 |
| Chemistry and Ocean and Earth Science Specialising in Chemistry | £9000 | £18910 | £9000 | Full-time | 5140 |
| Chemistry with Maths (MChem) | £9000 | £18910 | £9000 | Full-time | 4999 |
| Chemistry with Medicinal Science (MChem) | £9000 | £18910 | £9000 | Sandwich (thin) funding council def | 4998 |
| Civil and Environmental Engineering | £9000 | £18910 | £9000 | Full-time | 5247 |
| Civil Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 3912 |
| Civil Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 3919 |
| Civil Engineering and Architecture (MEng) | £9000 | £18910 | £9000 | Full-time | 3918 |
| Civil Engineering with Architecture | £9000 | £18910 | £9000 | Full-time | 3963 |
| Civil Engineering with Year in Industry (MEng) | £9000 | £18910 | £9000 | Sandwich (thick) funding council de | 3938 |
| Clinical Practice Generic Pathway (BSc) | contact the faculty | £8068 | £6750 | Part-time | 4023 |
| Clinical Practice Specialist Community Children's Nursing (BSc) | contact the faculty | £8068 | £6750 | Part-time | 4052 |
| Clinical Practice Specialist Community Nursing in the Home (BSc) | contact the faculty | £8068 | £6750 | Part-time | 4050 |
| Computational Engineering and Design | £9000 | £18910 | £9000 | Full-time | 5409 |
| Computer Sci with Ind Stds (BSc) | £9000 | £18910 | £9000 | Full-time | 6143 |
| Computer Science (BSc Computer Science) | £9000 | £18910 | £9000 | Full-time | 4431 |
| Computer Science (MEng Computer Science) | £9000 | £18910 | £9000 | Full-time | 4443 |
| Computer Science with Industrial Studies (MEng) | £9000 | £18910 | £9000 | Full-time | 6171 |
| Computer Science with Mobile and Secure Systems (MEng) | £9000 | £18910 | £9000 | Full-time | 4477 |
| Computer Systems (MEng Electronic Engineering) | £9000 | £18910 | £9000 | Full-time | 4438 |
| Contemporary China Visiting Student: Year 3 F/T NQF6 (UG Credit) | £9000 | £15390 | £9000 | Full-time | 4641 |
| Contemporary Europe (BA) | £4500 | £7695 | £4500 | Part-time | 4239 |
| Contemporary Europe (British Studies) (BA) | £9000 | £15390 | £9000 | Full-time | 4150 |
| Criminology & Psychology (BSc) | £9000 | £15390 | £9000 | Full-time | 5257 |
| Criminology (BSc) | £9000 | £15390 | £9000 | Full-time | 5256 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Design (Elisava) (BA) | £9000 | £15390 | £9000 | Full-time | 3686 |
| Distributed Systems and Networks (BSc Computer Science) | £9000 | £18910 | £9000 | Full-time | 4434 |
| Distributed Systems and Networks (MEng Computer Science) | £9000 | £18910 | £9000 | Full-time | 4445 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Ecology (BSc) | £9000 | £18910 | £9000 | Full-time | 6952 |
| Economic Studies (DipHE) | £9000 | £15390 | £9000 | Full-time | 4659 |
| Economics | £9000 | £15390 | £9000 | Full-time | 4621 |
| Economics & Finance (DipHE) | £9000 | £15390 | £9000 | Full-time | 4620 |
| Economics & Philosophy (BA) | £9000 | £15390 | £9000 | Full-time | 4110 |
| Economics (BScSoc) | £9000 | £15390 | £9000 | Full-time | 4550 |
| Economics (MEcon) | £9000 | £15390 | £9000 | Full-time | 4617 |
| Economics and Actuarial Science SocSci (BSc) | £9000 | £15390 | £9000 | Full-time | 4642 |
| Economics and Finance (BScSoc) | £9000 | £15390 | £9000 | Full-time | 4556 |
| Economics and Management Sciences (BScSoc) | £9000 | £15390 | £9000 | Full-time | 4559 |
| Economics and Philosophy (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5217 |
| Educ Pract & Innov(Mar) (MSc) | contact the faculty | contact the faculty | contact the faculty | Part-time | 6242 |
| Educ Pract & Innov(Sep) (MSc) | contact the faculty | contact the faculty | contact the faculty | Part-time | 6241 |
| Education & Training QTS (BA) | £9000 | £15390 | £9000 | Full-time | 4811 |
| Education (BSc) | £9000 | £15390 | £9000 | Full-time | 5124 |
| Education (Undergrad Credit) | £9000 | £15390 | £9000 | Full-time | 5157 |
| Education and Psychology (BSc) | £9000 | £15390 | £9000 | Full-time | 5123 |
| Education and Training (Post Compulsory Education and Training) (BA) | £9000 | £15390 | £9000 | Full-time | 4857 |
| Elec & Elec Eng w Ind Stu (BEng) | £9000 | £18910 | £9000 | full-time | 6136 |
| Elec Eng with Ind Studies (BEng) | £9000 | £18910 | £9000 | full-time | 6137 |
| Electrcl Eng with Ind Std (BEng) | £9000 | £18910 | £9000 | full-time | 5883 |
| Electrical & Electronic Engineering with Industrial Studies (MEng) | £9000 | £18910 | £9000 | Full-time | 6172 |
| Electrical and Electronic Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 5160 |
| Electrical and Electronic Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 5162 |
| Electrical Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 4428 |
| Electrical Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 4448 |
| Electrical Engineering with Industrial Studies (MEng) | £9000 | £18910 | £9000 | Full-time | 6167 |
| Electrnc Eng with Ind Std (BEng) | £9000 | £18910 | £9000 | full-time | 5884 |
| Electro Mech with Ind Std (BEng) | £9000 | £18910 | £9000 | Full-time | 6144 |
| Electromech Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 4449 |
| Electromechanical Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 4430 |
| Electromechanical Engineering with Industrial Studies (MEng) | £9000 | £18910 | £9000 | Full-time | 6168 |
| Electronic and Computer Science (Undergraduate Credit) | £4500 | £9455 | £4500 | Part-time | 4459 |
| Electronic Eng with Ind Std (BEng) | £9000 | £18910 | £9000 | Full-time | 6141 |
| Electronic Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 4429 |
| Electronic Engineering (MEng Electronic Engineering) | £9000 | £18910 | £9000 | Full-time | 4436 |
| Electronic Engineering with Industrial Studies (MEng) | £9000 | £18910 | £9000 | Full-time | 6173 |
| Electronic Engineering with Mobile and Secure Systems (MEng) | £9000 | £18910 | £9000 | Full-time | 4476 |
| Electronic Engineering with Power Systems (MEng) | £9000 | £18910 | £9000 | Full-time | 4474 |
| Eng Visit Non-Fee Paying (UG) | contact the faculty | contact the faculty | contact the faculty | Part-time | 5973 |
| Eng Visit Non-Fee Paying FT (UG) | contact the faculty | contact the faculty | contact the faculty | Full-time | 5972 |
| Eng Visit Project Students (UG) | contact the faculty | contact the faculty | contact the faculty | Full-time | 5974 |
| Eng Visiting Fee Paying (UG) | contact the faculty | contact the faculty | contact the faculty | Part-time | 5971 |
| Eng Visiting Fee Paying FT (UG) | contact the faculty | contact the faculty | contact the faculty | Full-time | 5970 |
| Engineering (Bachelor of Science) | £9000 | £18910 | £9000 | full-time | 6034 |
| Engineering Erasmus (UG) | contact the faculty | contact the faculty | contact the faculty | Full-time | 5969 |
| Engineering Foundation Year - Pre-sessional USMC A | £9000 | £16000 | £9000 | Full-time | 6132 |
| Engineering Foundation Year - Pre-sessional USMC B | £9000 | £16000 | £9000 | Full-time | 6135 |
| Engineering Foundation Year - USMC | contact the faculty | contact the faculty | contact the faculty | full-time | 6099 |
| Engineering Management | £9000 | £18910 | £9000 | Full-time | 3857 |
| Engineering Physics & Geophysics Fdn Yr | £9000 | £16000 | £9000 | Full-time | 3894 |
| Engineering Physics & Geophysics Fdn Yr Path A | £9000 | £16000 | £9000 | Full-time | 3896 |
| Engineering Physics & Geophysics Fdn Yr Path B | £9000 | £16000 | £9000 | Full-time | 3897 |
| English & French (BA) | £4500 | £7695 | £4500 | Part-time | 4268 |
| English & German (BA) | £9000 | £15390 | £9000 | Full-time | 4112 |
| English & History (BA) | £4500 | £7695 | £4500 | Part-time | 4237 |
| English & Music (BA) | £9000 | £15390 | £9000 | Full-time | 4114 |
| English & Philosophy (BA) | £9000 | £15390 | £9000 | Full-time | 4115 |
| English & Spanish (BA) | £9000 | £15390 | £9000 | Full-time | 4116 |
| English (BA) | £4500 | £7695 | £4500 | Part-time | 4086 |
| English (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5204 |
| English and History (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5213 |
| English and Music (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5205 |
| English for Academic Purposes (Kazakh Bolashek) | contact the faculty | contact the faculty | contact the faculty | Full-time | 6156 |
| English for Academic Study | na | tbc | na | Full-time | 5842 |
| English for Academic Study S1 | na | tbc | na | Full-time | 4303 |
| English for Academic Study S1 + S2 | na | tbc | na | Full-time | 4305 |
| English for Academic Study S2 | na | tbc | na | Full-time | 4304 |
| English Language for PALE | £9000 | £15390 | £9000 | Full-time | 4306 |
| English Literature, Language and Linguistics (BA) | £9000 | £15390 | £9000 | Full-time | 5063 |
| English Literature, Language and Linguistics (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5212 |
| English Plus: Study Year Abroad | na | £13955 | na | Full-time | 6100 |
| Environ Sciences (MEnvSci) | £4500 | £9455 | £4500 | Part-time | 3953 |
| Environmental Change | £9000 | £18910 | £9000 | Full-time | 3902 |
| Environmental Change (BSc) | £9000 | £18910 | £9000 | Full-time | 6229 |
| Environmental Change (MEnvSci) | £9000 | £18910 | £9000 | Full-time | 3908 |
| Environmental Engineering (BEng) | £9000 | £18910 | £9000 | full-time | 6086 |
| Environmental Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 3920 |
| Environmental Monitoring & Modelling (BSc) | £9000 | £18910 | £9000 | Full-time | 6036 |
| Environmental Science (BSc) | £9000 | £18910 | £9000 | full-time | 6201 |
| Environmental Science (Master) | £9000 | £18910 | £9000 | full-time | 6202 |
| European Legal Studies | £9000 | £15390 | £9000 | Full-time | 3741 |
| European Studies | £9000 | £18910 | £9000 | Full-time | 3826 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Fashion | £9000 | £15390 | £9000 | Full-time | 5464 |
| Fashion and Textile Design (BA) | £9000 | £15390 | £9000 | Full-time | 3731 |
| Fashion and Textile Design: Fashion Design (BA) | £9000 | £15390 | £9000 | Full-time | 3732 |
| Fashion and Textile Design: Fashion Promotion (BA) | £9000 | £15390 | £9000 | Full-time | 3736 |
| Fashion and Textile Design: Printed Textiles (BA) | £9000 | £15390 | £9000 | Full-time | 3734 |
| Fashion Design (Dalian) (BA) | contact the faculty | contact the faculty | contact the faculty | Full-time | 6239 |
| Fashion Management | £9000 | £15390 | £9000 | Full-time | 5466 |
| Fashion Marketing | £9000 | £15390 | £9000 | Full-time | 5465 |
| Fashion Marketing (BA) | £9000 | £15390 | £9000 | Full-time | 3729 |
| Film & English (BA) | £4500 | £7695 | £4500 | Part-time | 4238 |
| Film & French (BA) | £9000 | £15390 | £9000 | Full-time | 4138 |
| Film & German (BA) | £9000 | £15390 | £9000 | Full-time | 4139 |
| Film & History (BA) | £4500 | £7695 | £4500 | Part-time | 4242 |
| Film & Philosophy (BA) | £9000 | £15390 | £9000 | Full-time | 4234 |
| Film & Spanish (BA) | £9000 | £15390 | £9000 | Full-time | 4140 |
| Film (BA) | £4500 | £7695 | £4500 | Part-time | 4267 |
| Film (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5203 |
| Film and English (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5207 |
| Film and History (BA) | £9000 | £15390 | £9000 | Full-time | 4236 |
| Film and History (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5218 |
| Fine Art | £9000 | £15390 | £9000 | Full-time | 3687 |
| Fine Art: New Media | £9000 | £15390 | £9000 | Full-time | 3691 |
| Foundation Degree Health and Social Care (SO) | £9000 | £16135 | £9000 | Full-time | 4893 |
| Foundation Year Programme in Arts, Humanities, Law and Social Sciences | £9000 | £15390 | £9000 | Full-time | 4261 |
| French & German (BA) | £9000 | £15390 | £9000 | Full-time | 4126 |
| French & History (BA) | £9000 | £15390 | £9000 | Full-time | 4117 |
| French & Music (BA) | £9000 | £15390 | £9000 | Full-time | 4122 |
| French & Philosophy (BA) | £9000 | £15390 | £9000 | Full-time | 4123 |
| French & Portuguese (BA) | £9000 | £15390 | £9000 | Full-time | 4124 |
| French & Spanish (BA) | £9000 | £15390 | £9000 | Full-time | 4125 |
| French & Spanish Linguistic Studies (BA) | £9000 | £15390 | £9000 | Full-time | 4130 |
| French (BA) | £4500 | £7695 | £4500 | Part-time | 4088 |
| French (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5849 |
| French (Linguistics and Language Studies) (BA) | £9000 | £15390 | £9000 | Full-time | 4265 |
| French and German (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5852 |
| French and German Linguistic Studies (BA) | £9000 | £15390 | £9000 | Full-time | 4129 |
| French and German Linguistic Studies (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5865 |
| French and Music (BA) | £4500 | £7695 | £4500 | Part-time | 4327 |
| French and Portuguese (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5853 |
| French and Spanish (BA) | £4500 | £7695 | £4500 | Part-time | 4301 |
| French and Spanish (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5846 |
| French and Spanish Linguistics Studies (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5845 |
| French Linguistic Studies (BA) | £9000 | £15390 | £9000 | Full-time | 4120 |
| French Linguistic Studies (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5851 |
| FTD: Knitwear for Fashion (BA) | £9000 | £15390 | £9000 | Full-time | 3733 |
| FTD: Woven Textiles (BA) | £9000 | £15390 | £9000 | Full-time | 3735 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Games Design & Art | £9000 | £15390 | £9000 | Full-time | 5467 |
| Geography (BA) | £9000 | £18910 | £9000 | Full-time | 4518 |
| Geography (BSc) | £9000 | £18910 | £9000 | Full-time | 4516 |
| Geography (Undergraduate Credit) | £4500 | £9455 | £4500 | Part-time | 4522 |
| Geography Ord (BSc) | £9000 | £18910 | £9000 | Full-time | 4525 |
| Geography with Geology (BSc) | £9000 | £18910 | £9000 | Full-time | 4517 |
| Geography with Oceanography (BSc) | £9000 | £18910 | £9000 | Full-time | 4515 |
| Geology | £9000 | £18910 | £9000 | Full-time | 4955 |
| Geology (BSc) | £9000 | £18910 | £9000 | Full-time | 4903 |
| Geology with Physical Geography (BSc) | £9000 | £18910 | £9000 | Full-time | 4904 |
| Geology with Study Abroad | £9000 | £18910 | £9000 | Full-time | 4956 |
| Geophysical Sciences (BSc) | £9000 | £18910 | £9000 | Full-time | 4894 |
| Geophysics | £9000 | £18910 | £9000 | Full-time | 4957 |
| Geophysics with Study Abroad | £9000 | £18910 | £9000 | Full-time | 4958 |
| German & History (BA) | £9000 | £15390 | £9000 | Full-time | 4118 |
| German & Music (BA) | £9000 | £15390 | £9000 | Full-time | 4127 |
| German & Philosophy (BA) | £9000 | £15390 | £9000 | Full-time | 4133 |
| German & Spanish (BA) | £9000 | £15390 | £9000 | Full-time | 4134 |
| German & Spanish Linguistic Studies (BA) | £9000 | £15390 | £9000 | Full-time | 4131 |
| German (BA) | £9000 | £15390 | £9000 | Full-time | 4089 |
| German (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5860 |
| German and Spanish (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5862 |
| German and Spanish Linguistic Studies (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5863 |
| German Linguistic Studies (BA) | £9000 | £15390 | £9000 | Full-time | 4121 |
| German Linguistic Studies (Master of Languages) | £9000 | £15390 | £9000 | Full-time | 5861 |
| Graphic Arts (BA) | £9000 | £15390 | £9000 | Full-time | 3710 |
| Graphic Arts (Dalian) (BA) | contact the faculty | contact the faculty | contact the faculty | Full-time | 6240 |
| Graphic Arts: Graphic Design PW (BA) | £9000 | £15390 | £9000 | Full-time | 3711 |
| Graphic Arts: Illustration PW (BA) | £9000 | £15390 | £9000 | Full-time | 3716 |
| Graphic Arts: Motion Graphics PW (BA) | £9000 | £15390 | £9000 | Full-time | 3715 |
| Graphic Arts: Photography PW (BA) | £9000 | £15390 | £9000 | Full-time | 3717 |
Course title |
UK/EU fees |
International fees |
Channel Island fees |
Full/Part-time |
Course Code |
| Health & Rehabilitation Sciences (Undergraduate Credit) | £6750 | £8068 | £6750 | Part-time | 3975 |
| Health & Social Care (UG Credit) | £9000 | £16135 | £9000 | Full-time | 3967 |
| Health and Social Care (BSc) | £6750 | £8068 | £6750 | Part-time | 3966 |
| Health and Social Care (SO) (Foundation Degree) | £6750 | £8068 | £6750 | Part-time | 3964 |
| Health Care Studies (BSc) | contact the faculty | £8068 | £6750 | Part-time | 4024 |
| Health Sciences (UG Credit) | contact the faculty | contact the faculty | contact the faculty | Full-time | 5379 |
| Healthcare Science (Audiology) (MSci) | £9000 | £18910 | £9000 | Full-time | 5900 |
| Healthcare Science (Cardiovascular) (BSc) | £9000 | N/A | £9000 | Full-time | 4076 |
| Healthcare Science (Respiratory and Sleep Sciences) (BSc) | £9000 | N/A | £9000 | Full-time | 4077 |
| Healthcare Sciences (Audiology) | £9000 | £18910 | £9000 | Sandwich (thin) funding council def | 5087 |
| Healthcare: Management, Policy and Research (BSc) | £9000 | £16135 | £9000 | Full-time | 6030 |
| Higher Education (Generic) (Diploma) | £9000 | £15390 | £9000 | Full-time | 4809 |
| History (BA) | £4500 | £7695 | £4500 | Part-time | 4092 |
| History (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5200 |
