These are the fees for undergraduate students that started their studies in September 2018.
| Course Title | Award | UCAS Course Code | Full/Part-time | UK/EU & Channel Islands Fees | International fees |
|---|---|---|---|---|---|
| Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £16,536 |
| Accounting and Finance | BSc | N400 | Full-time | £9,250 | £16,536 |
| Accounting and Finance (with Placement) | BSc | N401 | Full-time | £9,250 | £16,536 |
| Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £20,320 |
| Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £20,320 |
| Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | £9,250 | £20,320 |
| Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £17,700 (foundation year fee) |
| Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £17,700 (foundation year fee) |
| Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £20,320 |
| Adult and Child Nursing | BN (Dual Field) | B746 | Full-time | £9,250 | not offered |
| Adult and Mental Health Nursing | BN (Dual Field) | B747 | Full-time | £9,250 | not offered |
| Adult Nursing | BN | B745 | Full-time | £9,250 | not offered |
| Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £17,700 (foundation year fee) |
| Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £17,700 (foundation year fee) |
| Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | £9,250 | £20,320 |
| Aeronautics and Astronautics with Industrial Placement Year | MEng | H414 | Full-time | £9,250 | £20,320 |
| Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £20,320 |
| Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £20,320 |
| Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £17,700 (foundation year fee) |
| Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £17,700 (foundation year fee) |
| Ancient History | BA | V102 | Part-time | £4,625 | £8,268 |
| Ancient History | BA | V102 | Full-time | £9,250 | £16,536 |
| Ancient History (with Year Abroad) | BA | V1V6 | Full-time | £9,250 | £16,536 |
| Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £16,536 |
| Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | £9,250 | £16,536 |
| Ancient History and French | BA | V105 | Full-time | £9,250 | £16,536 |
| Ancient History and German | BA | V106 | Full-time | £9,250 | £16,536 |
| Ancient History and History | BA | V107 | Full-time | £9,250 | £16,536 |
| Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | £9,250 | £16,536 |
| Ancient History and Philosophy | BA | V108 | Full-time | £9,250 | £16,536 |
| Ancient History and Philosophy (with Year Abroad) | BA | V1V5 | Full-time | £9,250 | £16,536 |
| Ancient History and Spanish | BA | V109 | Full-time | £9,250 | £16,536 |
| Applied English Language Studies | BA | Q310 | Full-time | £9,250 | £16,536 |
These are the fees for postgraduate taught students that started their studies in 2018.
| Course Title | Award | Full/Part-time | UK/EU & Channel Island fees | International fees |
|---|---|---|---|---|
| Academic Practice | PGCert | Part-time | £4,625 | £8,773 |
| Accounting and Finance | MSc | Full-time | £12,400 | £21,000 |
| Accounting and Management | MSc | Full-time | £12,400 | £21,000 |
| Acoustical Engineering | MSc | Part-time | £4,625 | £10,789 |
| Acoustical Engineering | MSc | Full-time | £9,250 | £21,578 |
| Actuarial Science | PGDip | Part-time | £7,352 | £7,352 |
| Actuarial Science | PGDip | Full-time | £14,492 | £14,492 |
| Actuarial Science | MSc | Part-time | £8,773 | £8,773 |
| Actuarial Science | MSc | Full-time | £17,546 | £17,546 |
| Advanced Clinical Practice | MSc | Full-time | £9,250 | £17,546 |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Part-time | £4,955 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Full-time | £9,486 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Part-time | £5,612 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Full-time | £11,562 | not offered |
| Advanced Clinical Practice (Advanced Nurse Practitioner without observational, overseas only) | MSc | Full-time | £9,930 | £19,860 |
| Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | £4,079 | not offered |
| Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Full-time | £8,158 | not offered |
| Advanced Clinical Practice (Advanced Practitioner) | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice (Critical Care) | PGDip | Full-time | £4,625 | not offered |
| Advanced Clinical Practice (Critical Care) | MSc | Part-time | £4,625 | not offered |
| Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | £17,546 |
| Advanced Clinical Practice (Critical Care) (fees are charged in years 1 and 2 only) | PGDip | Part-time | £3,605 | not offered |
| Advanced Clinical Practice (fees are charged in years 1 and 2 only) | MSc | Part-time | £4,625 | not offered |
| Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGDip | Part-time | £3,605 | not offered |
| Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice: Advanced Nurse Practitioner (fees are charged in years 1 and 2 only) | MSc | Part-time | £4,625 | not offered |
| Aerodynamics and Computation | MSc | Part-time | £4,625 | £10,789 |
| Aerodynamics and Computation | MSc | Full-time | £9,250 | £21,578 |
| Allergy | MSc | Full-time | £9,250 | £17,546 |
| Allergy | PGCert | Full-time | £3,083 | £5,849 |
| Allergy | PGDip | Full-time | £6,166 | £11,698 |
| Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 in yrs 1 and 2 only | £2,925 in yrs 1 and 2 only |
| Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 in yrs 1 and 2 only | £5,849 in yrs 1 and 2 only |
| Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 in yrs 1 and 2 only | £8,773 in yrs 1 and 2 only |
| Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £17,546 |
| Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £8,773 |
| Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £18,630 |
| Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £8,773 |
| Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £17,546 |
| Applied Linguistics Research Methodology | MA | Part-time | £4,625 | £8,773 |
| Applied Linguistics Research Methodology | MA | Full-time | £9,250 | £17,546 |
| Applied Statistics | MSc | Full-time | £9,250 | £17,546 |
| Applied Statistics | MSc | Part-time | £4,625 | £8,773 |
| Archaeology | MSc | Part-time | £4,625 | £8,773 |
| Archaeology | MSc | Full-time | £9,250 | £17,546 |
| Artificial Intelligence | MSc | Full-time | £9,250 | £23,736 |
| Audiology | MSc | Full-time | £9,250 | £21,578 |
| Audiology with Clinical Placement: Year 1 of 2 | MSc | Full-time | £9,250 | £21,578 |
| Audiology with Clinical Placement: Year 2 of 2 - scholarship available to UK/EU students to reduce fee | MSc | Full-time | £9,250 | £21,578 |
| Biodiversity and Conservation | MSc | Full-time | £9,250 | £21,578 |
| Biodiversity and Conservation | MSc | Part-time | £4,625 | £10,789 |
| Biomedical Engineering | MSc | Full-time | £9,250 | £21,578 |
| Business Administration | MBA | Part-time | £11,750 | £11,750 |
| Business Administration | PGCert | Part-time | £7,100 | £7,100 |
| Business Administration | MBA | Full-time | £23,500 | £23,500 |
| Business Analytics and Finance | MSc | Full-time | £11,500 | £19,000 |
| Business Analytics and Management Sciences | MSc | Part-time | £5,750 | £9,500 |
| Business Analytics and Management Sciences | MSc | Full-time | £11,500 | £19,000 |
| Business and Heritage Management | MSc | Full-time | £10,980 | £18,180 |
| Business Strategy and Innovation Management | MSc | Full-time | £11,500 | £19,000 |
| Chemistry | MSc | Full-time | £9,250 | £21,578 |
| Civil Engineering | MSc | Full-time | £9,250 | £21,578 |
| Civil Engineering with Industrial Placement | MSc | Full-time | £9,250 | £21,578 |
| Clinical and Health Research | MRes | Part-time | £4,625 | not offered |
| Clinical and Health Research | MRes | Full-time | £9,250 | £17,546 |
| Clinical Leadership in Cancer, Palliative Care and End of Life Care | MSc | Part-time | £4,625 | not offered |
| Clinical Leadership in Cancer, Palliative Care and End of Life Care | MSc | Full-time | £9,250 | £19,676 |
| Clinical Leadership in Cancer, Palliative Care and End of Life Care (Distance Learning) | MSc | Part-time | £4,625 | £8,773 |
| Clinical Practice | MSc | Part-time | £4,625 | not offered |
| Coastal and Marine Engineering and Management | MSc | Full-time | £9,250 | £21,578 |
| Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | £3,333 | £6,666 |
| Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | £6,617 | £13,234 |
| Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGCert | Part-time | £3,333 | £6,666 |
| Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | £3,333 | £6,666 |
| Cognitive Behavioural Therapy (Introductory Level Practice) - year 1 only | PGCert | Part-time | £3,333 | £6,666 |
| Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | £3,333 | £6,666 |
| Cognitive Behavioural Therapy (Theory Only) - year 1 only | PGCert | Part-time | £3,333 | £6,666 |
| Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | £10,029 | not offered |
| Commercial and Corporate Law | LLM | Full-time | £9,250 | £17,546 |
| Commercial and Corporate Law | LLM | Part-time | £4,625 | £8,773 |
| Communication Design | MA | Full-time | £9,250 | £17,546 |
| Complex Care in Older People (Practicum) | MSc | Part-time | £5,732 | not offered |
| Complex Care in Older People (Practicum) | MSc | Full-time | £11,464 | £19,676 |
| Complex Care in Older People (without practicum international) | MSc | Full-time | £9,250 | £17,546 |
| Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £21,578 |
| Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Part-time | £4,625 | £10,789 |
| Computer Science | MSc | Full-time | £9,250 | £23,736 |
| Computer Science by Research | MSc | Full-time | £9,250 | £23,736 |
| Contemporary Curation | MA | Full-time | £9,250 | £17,546 |
| Creative Writing | MA | Part-time | £4,625 | £8,773 |
| Creative Writing | MA | Full-time | £9,250 | £17,546 |
| Criminology | MSc | Part-time | £4,625 | £8,773 |
| Criminology | MSc | Full-time | £9,250 | £17,546 |
| Cultural Politics | MA | Full-time | £9,250 | £17,546 |
| Cyber Security | MSc | Full-time | £9,250 | £23,736 |
| Cyber-Security Risk Management | MSc | Full-time | £11,500 | £19,000 |
| Data Analytics for Government | MSc | Full-time | £9,000 | £9,000 |
| Data Analytics for Government year 3 (20/21) | MSc | Part-time | £2,000 | £2,000 |
| Data Analytics for Government year 4 (21/22) | MSc | Part-time | £700 | £700 |
| Data Analytics for Government years 1 & 2 (18/19 & 19/20) | MSc | Part-time | £3,150 | £3,150 |
| Data and Decision Analytics | MSc | Full-time | £9,250 | £17,546 |
| Data Science | MSc | Full-time | £9,250 | £23,736 |
| Demography | MSc | Part-time | £4,625 | £8,773 |
| Demography | MSc | Full-time | £9,250 | £17,546 |
| Design Management | MA | Full-time | £9,250 | £17,546 |
| Diabetes Best Practice | PGCert | Full-time | £3,083 | £5,849 |
| Diabetes Best Practice | PGDip | Full-time | £6,166 | £11,698 |
| Diabetes Best Practice | MSc | Full-time | £9,250 | £17,546 |
| Diabetes Best Practice (fees charged in years 1 and 2 only) | PGCert | Part-time | £1542 in yrs 1 and 2 only | £2925 in yrs 1 and 2 only |
| Diabetes Best Practice (fees charged in years 1 and 2 only) | PGDip | Part-time | £3083 in yrs 1 and 2 only | £5849 in yrs 1 and 2 only |
| Diabetes Best Practice (fees charged in years 1 and 2 only) | MSc | Part-time | £4625 yrs 1 & 2 only | £8773 in yrs 1 and 2 only |
| Digital Business | MSc | Full-time | £11,500 | £19,000 |
| Digital Business and Entrepreneurship | MSc | Full-time | £11,500 | £19,000 |
| Digital Marketing | MSc | Full-time | £11,500 | £19,000 |
| Dissertation (Flexible Study) | MA(Ed) | Full-time | £9,250 | not offered |
| Dissertation (Flexible Study) | MA(Ed) | Part-time | £4,625 | not offered |
| Economics | MSc | Part-time | £4,625 | £8,773 |
| Economics | MSc | Full-time | £9,250 | £17,546 |
| Economics and Econometrics | MSc | Part-time | £4,625 | £8,773 |
| Economics and Econometrics | MSc | Full-time | £9,250 | £17,546 |
| Education | MSc | Part-time | £4,625 | £8,773 |
| Education | MSc | Full-time | £9,250 | £17,546 |
| Education (Modular) per module | PGCert | Full-time | £1,150 | £1,150 |
| Education (online) | MSc | Part-time | £4,625 | £4625 |
| Education (online) | MSc | Full-time | £9,250 | £9250 |
| Education (Research Methods) | MSc | Full-time | £9,250 | £17,546 |
| Education (Research Methods) | MSc | Part-time | £4,625 | £8,773 |
| Education Management and Leadership | MSc | Part-time | £4,625 | £8,773 |
| Education Management and Leadership | MSc | Full-time | £9,250 | £17,546 |
| Education Practice and Innovation | MSc | Part-time | £4,625 | £8,773 |
| Education Practice and Innovation | MSc | Full-time | £9,250 | £17,546 |
| Electrochemistry | MSc | Full-time | £9,250 | £21,578 |
| Electrochemistry and Battery Technologies | MSc | Full-time | £9,250 | £21,578 |
| Electronic Engineering | MSc | Full-time | £9,250 | £23,736 |
| Embedded Systems | MSc | Full-time | £9,250 | £23,736 |
| Energy and Sustainability | MSc | Full-time | £9,250 | £21,578 |
| Energy and Sustainability with Electrical Power Engineering | MSc | Full-time | £9,250 | £23,736 |
| Engineering in the Coastal Environment | MSc | Part-time | £4,625 | £10,789 |
| Engineering in the Coastal Environment | MSc | Full-time | £9,250 | £21,578 |
| Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £21,578 |
| English Language Teaching | MA | Part-time | £4,625 | £8,773 |
| English Language Teaching | MA | Full-time | £9,250 | £17,546 |
| English Language Teaching Semester 1 - Sept start (Online) | MA | Part-time | £2,800 | £2,800 |
| English Language Teaching Semester 2 - Jan start (Online) | MA | Part-time | £2,800 | £2,800 |
| English Literary Studies | MA | Part-time | £4,625 | £8,773 |
| English Literary Studies | MA | Full-time | £9,250 | £17,546 |
| Entrepreneurship and Management | MSc | Full-time | £11,500 | £19,000 |
| Environmental Monitoring and Assessment | MSc | Part-time | £4,625 | £10,789 |
| Environmental Monitoring and Assessment | MSc | Full-time | £9,250 | £21,578 |
| Environmental Pollution Control | MSc | Part-time | £4,625 | £10,789 |
| Environmental Pollution Control | MSc | Full-time | £9,250 | £21,578 |
| European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | £9,250 | £23,736 |
| Fashion Design | MA | Full-time | £9,250 | £17,546 |
| Fashion Management | MA | Full-time | £9,250 | £17,546 |
| Fashion Marketing and Branding | MA | Full-time | £9,250 | £17,546 |
| FE Learning and Skills | PGCE | Full-time | £9,250 | £17,546 |
| Film Studies | MA | Part-time | £4,625 | £8,773 |
| Film Studies | MA | Full-time | £9,250 | £17,546 |
| Film and Cultural Management | MA | Part-time | £4,625 | £8,773 |
| Film and Cultural Management | MA | Full-time | £9,250 | £17,546 |
| Finance | MSc | Full-time | £12,400 | £21,000 |
| Finance and Econometrics | MSc | Part-time | £4,725 | £9,265 |
| Finance and Econometrics | MSc | Full-time | £9,250 | £18,525 |
| Finance and Economics | MSc | Part-time | £4,725 | £9,265 |
| Finance and Economics | MSc | Full-time | £9,250 | £18,525 |
| Fine Art | MA | Full-time | £9,250 | £17,546 |
| Foundations of Clinical Psychology | MSc | Full-time | £9,250 | £21,578 |
| Games Design | MA | Full-time | £9,250 | £17,546 |
| Genomic Medicine | PGDip | Full-time | £6,166 | £11,698 |
| Genomic Medicine | PGCert | Full-time | £3,083 | £5,849 |
| Genomic Medicine | PGDip | Part-time | £3083 in yrs 1 and 2 only | £5849 in yrs 1 and 2 only |
| Genomic Medicine | PGCert | Part-time | £1542 in yrs 1 and 2 only | £2925 in yrs 1 and 2 only |
| Genomic Medicine | MSc | Part-time | £4625 yrs 1 & 2 only | £8773 in yrs 1 and 2 only |
| Genomic Medicine | MSc | Full-time | £9,250 | £17,546 |
| Geographical Information Systems (online) | MSc | Part-time | £8,000 | £8,000 |
| Gerontology | PGCert | Part-time | £1,550 | £2,925 |
| Gerontology | PGCert | Full-time | £3,100 | £5,850 |
| Gerontology | MSc | Part-time | £4,625 | £8,773 |
| Gerontology | MSc | Full-time | £9,250 | £17,546 |
| Gerontology (Distance Learning) | PGCert | Part-time | £1,550 | £2,925 |
| Gerontology (Distance Learning) | PGCert | Full-time | £3,100 | £5,850 |
| Gerontology (Distance Learning) | PGDip | Part-time | £3,100 | £5,850 |
| Gerontology (Distance Learning) | PGDip | Full-time | £6,200 | £11,700 |
| Gerontology (Distance Learning) | MSc | Full-time | £9,250 | £17,546 |
| Gerontology (Distance Learning) | MSc | Part-time | £4,625 | £8,773 |
| Gerontology (Research) | MSc | Part-time | £4,625 | £8,773 |
| Gerontology (Research) | MSc | Full-time | £9,250 | £17,546 |
| Gerontology Flexible (Distance Learning) | MSc | Part-time | £3,100 | £5,850 |
| Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,500 | £2,500 |
| Gerontology Short Course (per module) | Short Course | Full-time | £1,100 | £2,000 |
| Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,100 | £2,000 |
| Global Advertising and Branding | MA | Full-time | £9,250 | £17,546 |
| Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £1,550 | £2,925 |
| Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £3,100 | £5,850 |
| Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £3,100 | £5,850 |
| Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £6,200 | £11,700 |
| Global Ageing and Policy (Distance Learning) | MSc | Part-time | £4,625 | £8,773 |
| Global Ageing and Policy (Distance Learning) | MSc | Full-time | £9,250 | £17,546 |
| Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £2,100 | £3,900 |
| Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £3,100 | £5,850 |
| Global Englishes | MA | Full-time | £9,250 | £17,546 |
| Global Health | MSc | Part-time | £4,625 | £8,773 |
| Global Health | MSc | Full-time | £9,250 | £17,546 |
| Global Media Management | MA | Full-time | £9,250 | £17,546 |
| Governance and Policy | MSc | Part-time | £4,625 | £8,773 |
| Governance and Policy | MSc | Full-time | £9,250 | £17,546 |
| Governance and Policy (Research) | MSc | Part-time | £4,625 | £8,773 |
| Governance and Policy (Research) | MSc | Full-time | £9,250 | £17,546 |
| Health Psychology | MSc | Part-time | £4,625 | £10,789 |
| Health Psychology | MSc | Full-time | £9,250 | £21,578 |
| Health Sciences | PGDip | Part-time | £3,605 | not offered |
| Health Sciences | PGDip | Full-time | £7,210 | not offered |
| Health Sciences | MSc | Part-time | £4,625 | not offered |
| Health Sciences | MSc | Full-time | £9,250 | £17,546 |
| History | MA | Part-time | £4,625 | £8,773 |
| History | MA | Full-time | £9,250 | £17,546 |
| Human Resource Management | MSc | Full-time | £12,400 | £19,400 |
| IAPT Low Intensity | PGCert | Part-time | £4,782 | £8,773 |
| Information Technology and Commerce | LLM | Part-time | £4,625 | £8,773 |
| Information Technology and Commerce | LLM | Full-time | £9,250 | £17,546 |
| Instrumental Analytical Chemistry | MSc | Full-time | £9,250 | £21,578 |
| Insurance Law | LLM | Part-time | £4,625 | £8,773 |
| Insurance Law | LLM | Full-time | £9,250 | £17,546 |
| Integrated Environmental Studies | MSc | Part-time | £4,625 | £10,789 |
| Integrated Environmental Studies | MSc | Full-time | £9,250 | £21,578 |
| International Banking and Financial Studies | MSc | Full-time | £12,400 | £21,000 |
| International Business Law | LLM | Part-time | £4,625 | £8,773 |
| International Business Law | LLM | Full-time | £9,250 | £17,546 |
| International Financial Markets | MSc | Full-time | £12,400 | £21,000 |
| International Law | LLM | Part-time | £4,625 | £8,773 |
| International Law | LLM | Full-time | £9,250 | £17,546 |
| International Management | MSc | Full-time | £12,400 | £19,400 |
| International Politics | MSc | Full-time | £9,250 | £17,546 |
| International Politics (Research) | MSc | Full-time | £9,250 | £8,773 |
| International Security and Risk | MSc | Full-time | £9,250 | £17,546 |
| International Social Policy | MSc | Part-time | £4,625 | £8,773 |
| International Social Policy | MSc | Full-time | £9,250 | £17,546 |
| Jane Austen | MA | Full-time | £9,250 | £17,546 |
| Jane Austen | MA | Part-time | £4,625 | £8,773 |
| Jewish History and Culture | MA | Part-time | £4,625 | £8,773 |
| Jewish History and Culture | MA | Full-time | £9,250 | £17,546 |
| Knowledge and Information Systems Management | MSc | Part-time | £5,750 | £9,500 |
| Knowledge and Information Systems Management | MSc | Full-time | £11,500 | £19,000 |
| Language Acquisition Research | MA | Part-time | £4,625 | £8,773 |
| Language Acquisition Research | MA | Full-time | £9,250 | £17,546 |
| Law | LLM | Part-time | £4,625 | £8,773 |
| Law | LLM | Full-time | £9,250 | £17,546 |
| Leadership and Management in Health and Social Care | MSc | Full-time | £9,250 | £17,546 |
| Leadership and Management in Health and Social Care | MSc | Part-time | £4,625 | not offered |
| Luxury Brand Management | MA | Full-time | £19,500 | £19,500 |
| Marine Environment and Resources | MSc | Full-time | £3,900 | £8,000 |
| Marine Technology | MSc | Part-time | £4,625 | £10,789 |
| Maritime Archaeology | MSc | Part-time | £4,625 | £8,750 |
| Maritime Archaeology | MSc | Full-time | £9,250 | £17,546 |
| Maritime Archaeology | MA | Part-time | £4,625 | £8,750 |
| Maritime Archaeology | MA | Full-time | £9,250 | £17,546 |
| Maritime Engineering Science - all pathways | MSc | Full-time | £9,250 | £21,578 |
| Maritime Law | LLM | Part-time | £4,625 | £8,773 |
| Maritime Law | LLM | Full-time | £9,250 | £17,546 |
| Marketing Analytics | MSc | Full-time | £11,500 | £19,000 |
| Marketing Management | MSc | Full-time | £11,500 | £19,000 |
| Masters with Int Prep Study (24 months) - Sept 2018 start (fees shown for pre-masters element only) | MA | Full-time | not offered | £17,546 |
| Masters with Int Prep Study (18 months) - Jan 2019 start - yr 1 in 18/19 (fees shown for pre-masters element only) | MA | Full-time | not offered | £8,773 |
| Masters with Int Prep Study (18 months) - Jan 2019 start - yr 2 in 19/20 (fees shown for pre-masters element only) | MA | Full-time | not offered | £17,546 |
| Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £21,578 |
| Medieval and Renaissance Culture | MA | Part-time | £4,625 | £8,773 |
| Medieval and Renaissance Culture | MA | Full-time | £9,250 | £17,546 |
| Micro and Nanotechnology | MSc | Full-time | £9,250 | £23,736 |
| Microelectronics Systems Design | MSc | Full-time | £9,250 | £23,736 |
| Midwifery | MSc | Full-time | £9,561 | not offered |
| Midwifery with Advanced Standing | MSc | Full-time | £9,561 | not offered |
| Music | MMus | Part-time | £4,625 | £8,773 |
| Music | MMus | Full-time | £9,250 | £17,546 |
| Neuroscience | MSc | Full-time | £11,250 | £23,578 |
| Neonatology | MSc | Part-time | £4,883 | £4,883 |
| Nursing (Adult) | PGDip | Full-time | £9,250 | not offered |
| Nursing (Children's) | PGDip | Full-time | £9,250 | not offered |
| Nursing (Mental Health) | PGDip | Full-time | £9,250 | not offered |
| Nursing Studies | MSc | Part-time | £2,075 | not offered |
| Oceanography | MSc | Full-time | £9,250 | £21,578 |
| Official Statistics | MSc | Full-time | £9,000 | £9,000 |
| Official Statistics year 1 (18/19) | PGCert | Part-time | £3,150 | £3,150 |
| Official Statistics year 2 (19/20) | PGCert | Part-time | £700 | £700 |
| Official Statistics year 3 (20/21) | MSc | Part-time | £2,000 | £2,000 |
| Official Statistics year 3 (20/21) | PGDip | Part-time | £2,000 | £2,000 |
| Official Statistics year 4 (21/22) | MSc | Part-time | £700 | £700 |
| Official Statistics year 4 (21/22) | PGDip | Part-time | £700 | £700 |
| Official Statistics years 1 & 2 (18/19 & 19/20) | MSc | Part-time | £3,150 | £3,150 |
| Official Statistics years 1 & 2 (18/19 & 19/20) | PGDip | Part-time | £3,150 | £3,150 |
| Operational Research | MSc | Full-time | £9,250 | £17,546 |
| Operational Research | MSc | Part-time | £4,625 | £8,773 |
| Operational Research and Finance | MSc | Part-time | £4,625 | £8,773 |
| Operational Research and Finance | MSc | Full-time | £9,250 | £17,546 |
| Operational Research and Statistics | MSc | Full-time | £9,250 | £17,546 |
| Optical Fibre and Photonics Engineering | MSc | Full-time | £9,250 | £23,736 |
| Optical Fibre Technologies | MSc | Full-time | £9,250 | £23,736 |
| Osteoarchaeology | MSc | Full-time | £9,250 | £17,546 |
| Osteoarchaeology | MSc | Part-time | £4,625 | £8,773 |
| Osteoarchaeology | MA | Part-time | £4,625 | £8,750 |
| Osteoarchaeology | MA | Full-time | £9,250 | £17,546 |
| Philosophy | MA | Part-time | £4,625 | £8,773 |
| Philosophy | MA | Full-time | £9,250 | £17,546 |
| Photonic Technologies | MSc | Full-time | £9,250 | £23,736 |
| Physiotherapy | MSc | Full-time | £9,250 | £23,160 |
| Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £17,546 |
| Primary Education School Direct Salaried Trainees | PGCE | Full-time | £4,000 | £17,546 |
| Project Management | MSc | Full-time | £11,500 | £19,000 |
| Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £21,578 |
| Psychological Therapies and Mental Health | MSc | Part-time | £4,625 | £8,773 |
