These are the fees for undergraduate students that started their studies in 2019.
| Course Title | Award | UCAS Course Code | Full/Part-time | UK/EU & Channel Islands Fees | International fees |
|---|---|---|---|---|---|
| Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £17,065 |
| Accounting and Finance | BSc | N400 | Full-time | £9,250 | £17,065 |
| Accounting and Finance (with Placement) | BSc | N401 | Full-time | £9,250 | £17,065 |
| Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £20,970 |
| Acoustical Engineering (with Industrial Placement Year) | BEng | H34P | Full-time | £9,250 | £20,970 |
| Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £18,320 |
| Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £20,970 |
| Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | £9,250 | £20,970 |
| Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £18,320 |
| Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £20,970 |
| Adult and Children's Nursing | BN (Dual Field) | B746 | Full-time | £9,250 | not offered |
| Adult and Mental Health Nursing | BN (Dual Field) | B747 | Full-time | £9,250 | not offered |
| Adult Nursing | BN | B745 | Full-time | £9,250 | not offered |
| Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (with Industrial Placement Year) | BEng | H40P | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £18,320 |
| Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (with Industrial Placement Year) | MEng | H414 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £18,320 |
| Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | £9,250 | £20,970 |
| Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | £9,250 | £20,970 |
| Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £20,970 |
| Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £18,320 |
| Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £20,970 |
| Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £18,320 |
| Ancient History | BA | V102 | Full-time | £9,250 | £17,065 |
| Ancient History | BA | V102 | Part-time | £4,625 | £8,532 |
| Ancient History (with Year Abroad) | BA | V1V6 | Full-time | £9,250 | £17,065 |
| Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £17,065 |
| Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | £9,250 | £17,065 |
| Ancient History and French | BA | V105 | Full-time | £9,250 | £17,065 |
| Ancient History and German | BA | V106 | Full-time | £9,250 | £17,065 |
| Ancient History and History | BA | V107 | Full-time | £9,250 | £17,065 |
| Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | £9,250 | £17,065 |
| Ancient History and Philosophy | BA | V108 | Full-time | £9,250 | £17,065 |
| Ancient History and Philosophy (with Year Abroad) | BA | V1V5 | Full-time | £9,250 | £17,065 |
These are the fees for postgraduate taught students that started their studies in 2019.
| Course Title | Award | Full/Part-time | UK/EU & Channel Island fees | International fees |
|---|---|---|---|---|
| Academic Practice | PGCert | Part-time | £4,625 | £9,052 |
| Accounting and Finance | MSc | Full-time | £12,950 | £21,950 |
| Accounting and Management | MSc | Full-time | £12,950 | £21,950 |
| Acoustical Engineering | MSc | Full-time | £9,250 | £22,268 |
| Actuarial Science | MSc | Full-time | £18,104 | £18,104 |
| Actuarial Science | MSc | Part-time | £9,055 | £9,055 |
| Actuarial Science | PGDip | Full-time | £14,995 | £14,995 |
| Actuarial Science | PGDip | Part-time | £7,355 | £7,355 |
| Advanced Chemical Engineering | MSc | Full-time | £9,250 | £22,268 |
| Advanced Clinical Practice | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice (fees are charged in years 1 and 2 only) | MSc | Part-time | £4,625 | not offered |
| Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,625 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Full-time | £11,900 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) (fees are charged in years 1 and 2 only) | MSc | Part-time | £5,950 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Full-time | £9,760 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Part-time | £4,880 | not offered |
| Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Full-time | £8,395 | not offered |
| Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | £4,200 | not offered |
| Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice: Advanced Nurse Practitioner (fees are charged in years 1 and 2 only) | MSc | Part-time | £4,625 | not offered |
| Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice (Critical Care) (fees are charged in years 1 and 2 only) | MSc | Part-time | £4,625 | not offered |
| Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
| Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
| Advanced Health Assessment and Prescribing | PGCert | Part-time | £4625 | £11,134 |
| Aerodynamics and Computation | MSc | Full-time | £9,250 | £22,268 |
| Allergy | MSc | Full-time | £9,250 | £18,104 |
| Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £9,052 |
| Allergy | PGDip | Full-time | £6,166 | £12,070 |
| Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £3083 | £6,035 |
| Allergy | PGCert | Full-time | £3,083 | £6,035 |
| Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £1542 | £3,017 |
| Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £22,268 |
| Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £11,134 |
| Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £20,650 |
| Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £18,104 |
| Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £9,052 |
| Applied Linguistics Research Methodology | MA | Full-time | £9,250 | £18,104 |
| Applied Linguistics Research Methodology | MA | Part-time | £4,625 | £9,052 |
| Applied Statistics | MSc | Full-time | £9,250 | £18,104 |
| Applied Statistics | MSc | Part-time | £4,625 | £9,052 |
| Archaeology | MSc | Full-time | £9,250 | £18,104 |
| Archaeology | MSc | Part-time | £4,625 | £9,052 |
| Artificial Intelligence | MSc | Full-time | £9,250 | £24,500 |
| Audiology | MSc | Full-time | £9,250 | £22,268 |
| Audiology with Clinical Placement: Year 1 of 2 (19/20) | MSc | Full-time | £9,250 | £22,268 |
| Audiology with Clinical Placement: Year 2 of 2 (20/21) | MSc | Full-time | £4,500 | £22,268 |
| Biodiversity and Conservation | MSc | Full-time | £9,250 | £22,268 |
| Biodiversity and Conservation | MSc | Part-time | £4,625 | £11,134 |
| Biomedical Engineering | MSc | Full-time | £9,250 | £22,268 |
| Business Analytics and Finance | MSc | Full-time | £11,950 | £19,950 |
| Business Analytics and Management Sciences | MSc | Full-time | £11,950 | £19,950 |
| Business Analytics and Management Sciences | MSc | Part-time | £5,975 | £9,975 |
| Business Heritage and Management | MSc | Full-time | £11,200 | £18,750 |
| Business Heritage and Management | MSc | Part-time | £5,600 | £9,375 |
| Business Strategy and Innovation Management | MSc | Full-time | £11,950 | £19,950 |
| Chemistry | MSc | Full-time | £9,250 | £22,268 |
| Civil Engineering | MSc | Full-time | £9,250 | £22,268 |
| Civil Engineering with Integrated Qualifying Year | MSc | Full-time | £9,250 | £22,268 |
| Civil Engineering with Industrial Placement | MSc | Full-time | £9,250 | £22,268 |
| Clinical and Health Research | MRes | Full-time | £9,250 | £22,268 |
| Clinical and Health Research | MRes | Part-time | £4,625 | not offered |
| Clinical Leadership in Cancer, Palliative Care and End of Life Care | MSc | Full-time | £9,250 | £25,155 |
| Clinical Leadership in Cancer, Palliative Care and End of Life Care | MSc | Part-time | £4,625 | not offered |
| Clinical Leadership in Cancer, Palliative Care and End of Life Care (Distance Learning) | MSc | Part-time | £4,625 | £9,052 |
| Clinical Practice | MSc | Part-time | £4,625 | not offered |
| Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | £3,450 | £6,900 |
| Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | £3,450 | £6,900 |
| Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | £3,450 | £6,900 |
| Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | £6,950 | £13,900 |
| Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | £10,029 | not offered |
| Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | £6,950 | £13,900 |
| Commercial and Corporate Law | LLM | Full-time | £9,250 | £18,104 |
| Commercial and Corporate Law | LLM | Part-time | £4,625 | £9,052 |
| Communication Design | MA | Full-time | £9,250 | £18,104 |
| Complex Care in Older People (without practicum international) | MSc | Full-time | £9,250 | £22,268 |
| Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £22,268 |
| Computer Science | MSc | Full-time | £9,250 | £24,500 |
| Computer Science by Research | MSc | Full-time | £9,250 | £24,500 |
| Contemporary Curation | MA | Full-time | £9,250 | £18,104 |
| Creative Writing | MA | Full-time | £9,250 | £18,104 |
| Creative Writing | MA | Part-time | £4,625 | £9,052 |
| Criminology | MSc | Full-time | £9,250 | £18,104 |
| Criminology | MSc | Part-time | £4,625 | £9,052 |
| Cyber Security | MSc | Full-time | £9,250 | £24,500 |
| Cyber-Security Risk Management | MSc | Full-time | £11,950 | £19,950 |
| Data Analytics for Government | MSc | Full-time | £9,000 | £9,000 |
| Data Analytics for Government years 1 & 2 (19/20 & 20/21) | MSc | Part-time | £3,150 | £3,150 |
| Data Analytics for Government year 3 (21/22) | MSc | Part-time | £2,000 | £2,000 |
| Data Analytics for Government year 4 (22/23) | MSc | Part-time | £700 | £700 |
| Data and Decision Analytics | MSc | Full-time | £9,250 | £18,104 |
| Data Science | MSc | Full-time | £9,250 | £24,500 |
| Demography | MSc | Full-time | £9,250 | £18,104 |
| Demography | MSc | Part-time | £4,625 | £9,052 |
| Design Management | MA | Full-time | £9,250 | £18,104 |
| Diabetes Best Practice | MSc | Full-time | £9,250 | £18,104 |
| Diabetes Best Practice | PGCert | Full-time | £3,083 | £6,035 |
| Diabetes Best Practice | PGDip | Full-time | £6,166 | £12,070 |
| Diabetes Best Practice (fees charged in years 1 and 2 only) | MSc | Part-time | £4625 | £9,052 |
| Diabetes Best Practice (fees charged in years 1 and 2 only) | PGCert | Part-time | £1542 | £3,017 |
| Diabetes Best Practice (fees charged in years 1 and 2 only) | PGDip | Part-time | £3083 | £6,035 |
| Digital Business | MSc | Full-time | £11,950 | £19,950 |
| Digital Business and Entrepreneurship | MSc | Full-time | £11,950 | £19,950 |
| Digital Marketing | MSc | Full-time | £11,950 | £19,950 |
| Dissertation (Flexible Study) | MA(Ed) | Full-time | £9,250 | not offered |
| Dissertation (Flexible Study) | MA(Ed) | Part-time | £4,625 | not offered |
| Economics | MSc | Full-time | £9,250 | £18,104 |
| Economics | MSc | Part-time | £4,625 | £9,052 |
| Economics | MRes | Full-time | £9,250 | £18,104 |
| Economics and Econometrics | MSc | Full-time | £9,250 | £18,104 |
| Economics and Econometrics | MSc | Part-time | £4,625 | £9,052 |
| Education | MSc | Full-time | £9,250 | £18,104 |
| Education | MSc | Part-time | £4,625 | £9,052 |
| Education (Modular) per module | PGCert | Full-time | £1,190 | £1,190 |
| Education (online) | MSc | Part-time | £4,625 | £4,625 |
| Education (Research Methods) | MSc | Full-time | £9,250 | £18,104 |
| Education (Research Methods) | MSc | Part-time | £4,625 | £9,052 |
| Education Management and Leadership | MSc | Full-time | £9,250 | £18,104 |
| Education Management and Leadership | MSc | Part-time | £4,625 | £9,052 |
| Education Practice and Innovation | MSc | Full-time | £9,250 | £18,104 |
| Education Practice and Innovation | MSc | Part-time | £4,625 | £9,052 |
| Electrochemistry and Battery Technologies | MSc | Full-time | £9,250 | £22,268 |
| Electronic Engineering | MSc | Full-time | £9,250 | £24,500 |
| ELT/TESOL Studies | MA | Full-time | £9,250 | £18,104 |
| Embedded Systems | MSc | Full-time | £9,250 | £24,500 |
| Energy Storage and its Applications | MSc | Full-time | £9,250 | £22,268 |
| Energy and Sustainability | MSc | Full-time | £9,250 | £22,268 |
| Energy and Sustainability with Electrical Power Engineering | MSc | Full-time | £9,250 | £24,500 |
| Engineering in the Coastal Environment | MSc | Full-time | £9,250 | £22,268 |
| Engineering in the Coastal Environment | MSc | Part-time | £4,625 | £11,134 |
| Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £22,268 |
| English Language Teaching | MA | Full-time | £9,250 | £18,104 |
| English Language Teaching | MA | Part-time | £4,625 | £9,052 |
| English Language Teaching Semester 1 - Sept 2019 start (Online) | MA | Part-time | £2,800 | £2,800 |
| English Language Teaching Semester 2 - Jan 2020 start (Online) | MA | Part-time | £2,800 | £2,800 |
| English Literary Studies | MA | Full-time | £9,250 | £18,104 |
| English Literary Studies | MA | Part-time | £4,625 | £9,052 |
| Entrepreneurship and Management | MSc | Full-time | £11,950 | £19,950 |
| Environmental Monitoring and Assessment | MSc | Full-time | £9,250 | £22,268 |
| Environmental Monitoring and Assessment | MSc | Part-time | £4,625 | £11,134 |
| Environmental Pollution Control | MSc | Full-time | £9,250 | £22,268 |
| Environmental Pollution Control | MSc | Part-time | £4,625 | £11,134 |
| European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | £9,250 | £24,500 |
| Fashion Design | MA | Full-time | £9,250 | £18,104 |
| Fashion Management | MA | Full-time | £9,250 | £18,104 |
| Fashion Marketing and Branding | MA | Full-time | £9,250 | £18,104 |
| FE Learning and Skills | PGCE | Full-time | £9,250 | £18,104 |
| Film and Cultural Management | MA | Full-time | £9,250 | £18,104 |
| Film and Cultural Management | MA | Part-time | £4,625 | £9,052 |
| Film Studies | MA | Full-time | £9,250 | £18,104 |
| Film Studies | MA | Part-time | £4,625 | £9,052 |
| Finance | MSc | Full-time | £12,950 | £21,950 |
| Finance and Econometrics | MSc | Full-time | £9,250 | £21,000 |
| Finance and Econometrics | MSc | Part-time | £4,725 | £10,500 |
| Finance and Economics | MSc | Full-time | £9,250 | £21,000 |
| Finance and Economics | MSc | Part-time | £4,725 | £10,500 |
| Fine Art | MA | Full-time | £9,250 | £18,104 |
| Foundations of Clinical Psychology | MSc | Full-time | £9,250 | £22,268 |
| Genomic Medicine | MSc | Full-time | £9,250 | £18,104 |
| Genomic Medicine (fees charged in years 1 and 2 only) | MSc | Part-time | £4625 | £9,052 |
| Genomic Medicine | PGCert | Full-time | £3,083 | £6,035 |
| Genomic Medicine (fees charged in years 1 and 2 only) | PGCert | Part-time | £1542 | £3,017 |
| Genomic Medicine | PGDip | Full-time | £6,166 | £12,070 |
| Genomic Medicine (fees charged in years 1 and 2 only) | PGDip | Part-time | £3083 | £6,035 |
| Geographical Information Systems (online) | MSc | Part-time | £8,250 | £8,250 |
| Gerontology | MSc | Full-time | £9,250 | £18,104 |
| Gerontology | MSc | Part-time | £4,625 | £9,052 |
| Gerontology | PGCert | Full-time | £3,100 | £6,040 |
| Gerontology | PGCert | Part-time | £1,550 | £3,020 |
| Gerontology (Distance Learning) | MSc | Full-time | £9,250 | £18,104 |
| Gerontology (Distance Learning) | MSc | Part-time | £4,625 | £9,052 |
| Gerontology (Distance Learning) | PGCert | Full-time | £3,100 | £6,040 |
| Gerontology (Distance Learning) | PGCert | Part-time | £1,550 | £3,020 |
| Gerontology (Distance Learning) | PGDip | Full-time | £6,200 | £12,080 |
| Gerontology (Distance Learning) | PGDip | Part-time | £3,100 | £6,040 |
| Gerontology (Research) | MSc | Full-time | £9,250 | £18,104 |
| Gerontology (Research) | MSc | Part-time | £4,625 | £9,052 |
| Gerontology Flexible (Distance Learning) | MSc | Part-time | £3,100 | £6,040 |
| Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £1,500 | £2,500 |
| Gerontology Short Course (per module) | Short Course | Full-time | £1,100 | £2,020 |
| Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,100 | £2,020 |
| Global Advertising and Branding | MA | Full-time | £9,250 | £18,104 |
| Global Ageing and Policy (Distance Learning) | MSc | Full-time | £9,250 | £18,104 |
| Global Ageing and Policy (Distance Learning) | MSc | Part-time | £4,625 | £9,052 |
| Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £3,100 | £6,040 |
| Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £1,550 | £3,020 |
| Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £6,200 | £12,080 |
| Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £3,100 | £6,040 |
| Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £3,100 | £6,040 |
| Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £2,100 | £4,030 |
| Global Englishes | MA | Full-time | £9,250 | £18,104 |
| Global Health | MSc | Full-time | £9,250 | £18,104 |
| Global Health | MSc | Part-time | £4,625 | £9,052 |
| Global Literary Industries Management | MA | Full-time | £9,250 | £18,104 |
| Global Literary Industries Management | MA | Part-time | £4,625 | £9,052 |
| Global Media Management | MA | Full-time | £9,250 | £18,104 |
| Governance and Policy | MSc | Full-time | £9,250 | £18,104 |
| Governance and Policy | MSc | Part-time | £4,625 | £9,052 |
| Governance and Policy (Research) | MSc | Full-time | £9,250 | £18,104 |
| Governance and Policy (Research) | MSc | Part-time | £4,625 | £9,052 |
| Health Psychology | MSc | Full-time | £9,250 | £22,268 |
| Health Psychology | MSc | Part-time | £4,625 | £11,134 |
| Health Sciences | MSc | Full-time | £9,250 | £22,268 |
| Health Sciences | MSc | Part-time | £4,625 | not offered |
| History | MA | Full-time | £9,250 | £18,104 |
| History | MA | Part-time | £4,625 | £9,052 |
| Human Resource Management | MSc | Full-time | £12,950 | £19,950 |
| IAPT Low Intensity | PGCert | Part-time | Fees Paid by HEE £4,782 | not offered |
| Information Technology and Commerce | LLM | Full-time | £9,250 | £18,104 |
| Information Technology and Commerce | LLM | Part-time | £4,625 | £9,052 |
| Instrumental Analytical Chemistry | MSc | Full-time | £9,250 | £22,268 |
| Insurance Law | LLM | Full-time | £9,250 | £18,104 |
| Insurance Law | LLM | Part-time | £4,625 | £9,052 |
| Integrated Environmental Studies | MSc | Full-time | £9,250 | £22,268 |
| Integrated Environmental Studies | MSc | Part-time | £4,625 | £11,134 |
| International Banking and Financial Studies | MSc | Full-time | £12,950 | £21,950 |
| International Business Law | LLM | Full-time | £9,250 | £18,104 |
| International Business Law | LLM | Part-time | £4,625 | £9,052 |
| International Commercial and Corporate Law | LLM | Full-time | £9,250 | £18,104 |
| International Commercial and Corporate Law | LLM | Part-time | £4,625 | £9,052 |
| International Financial Markets | MSc | Full-time | £12,950 | £21,950 |
| International Law | LLM | Full-time | £9,250 | £18,104 |
| International Law | LLM | Part-time | £4,625 | £9,052 |
| International Law and Human Rights | LLM | Full-time | £9,250 | £18,104 |
| International Law and Human Rights | LLM | Part-time | £4,625 | £9,052 |
| International Management | MSc | Full-time | £11,950 | £19,950 |
| International Music Management | MA | Full-time | £9,250 | £18,104 |
| International Politics | MSc | Full-time | £9,250 | £18,104 |
| International Politics (Research) | MSc | Full-time | £9,250 | £18,104 |
| International Security and Risk | MSc | Full-time | £9,250 | £18,104 |
| International Social Policy | MSc | Full-time | £9,250 | £18,104 |
| International Social Policy | MSc | Part-time | £4,625 | £9,052 |
| Internet of Things | MSc | Full-time | £9,250 | £24,500 |
| Jane Austen | MA | Full-time | £9,250 | £18,104 |
| Jane Austen | MA | Part-time | £4,625 | £9,052 |
| Jewish History and Culture | MA | Full-time | £9,250 | £18,104 |
| Jewish History and Culture | MA | Part-time | £4,625 | £9,052 |
| Knowledge and Information Systems Management | MSc | Full-time | £11,950 | £19,950 |
| Knowledge and Information Systems Management | MSc | Part-time | £5,975 | £9,975 |
| Language Acquisition Research | MA | Full-time | £9,250 | £18,104 |
| Language Acquisition Research | MA | Part-time | £4,625 | £9,052 |
| Law | LLM | Full-time | £9,250 | £18,104 |
| Law | LLM | Part-time | £4,625 | £9,052 |
| Leadership and Management in Health and Social Care | MSc | Full-time | £9,250 | £22,268 |
| Leadership and Management in Health and Social Care | MSc | Part-time | £4,625 | not offered |
| Leadership and Management in Health and Social Care | PGCert | Full-time | £9,250 | £22,268 |
| Leadership and Management in Health and Social Care | PGCert | Part-time | £4,625 | £11,134 |
| Leadership and Management in Health and Social Care | PGDip | Full-time | £9,250 | £22,268 |
| Leadership and Management in Health and Social Care | PGDip | Part-time | £4,625 | £11,134 |
| Luxury Brand Management | MA | Full-time | £21,000 | £21,000 |
| Magnetic Resonance | MSc | Full-time | £9,250 | £22,268 |
| Marine Environment and Resources | MSc | Full-time | £4,000 | £8,250 |
| Marine Technology | MSc | Part-time | £4,625 | £11,134 |
| Maritime Archaeology | MA | Full-time | £9,250 | £18,104 |
| Maritime Archaeology | MA | Part-time | £4,625 | £9,052 |
| Maritime Archaeology | MSc | Full-time | £9,250 | £18,104 |
| Maritime Archaeology | MSc | Part-time | £4,625 | £9,052 |
| Maritime Engineering Science - all pathways | MSc | Full-time | £9,250 | £22,268 |
| Maritime Law | LLM | Full-time | £9,250 | £18,104 |
| Maritime Law | LLM | Part-time | £4,625 | £9,052 |
| Marketing Analytics | MSc | Full-time | £11,950 | £19,950 |
| Marketing Management | MSc | Full-time | £11,950 | £19,950 |
| Master of Business Administration (MBA) | MBA | Full-time | £24,000 | £24,000 |
| Master of Business Administration (MBA) | MBA | Part-time | £12,000 | £12,000 |
| Masters in Law | LLM | Full-time | £9,250 | £18,104 |
| Masters in Law | LLM | Part-time | £4,625 | £9,052 |
| Masters with Int Prep Study (24 months) - Sept 2019 start (fees shown for pre-masters element only) | MA | Full-time | not offered | £18,104 |
| Masters with Int Prep Study (18 months) - Jan 2020 start - yr 1 in 19/20 (fees shown for pre-masters element only) | MA | Full-time | not offered | £9,050 |
| Masters with Int Prep Study (18 months) - Jan 2020 start - yr 2 in 20/21 (fees shown for pre-masters element only) | MA | Full-time | not offered | £18,104 |
| Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £22,268 |
| Medieval and Renaissance Culture | MA | Full-time | £9,250 | £18,104 |
| Medieval and Renaissance Culture | MA | Part-time | £4,625 | £9,052 |
| Micro and Nanotechnology | MSc | Full-time | £9,250 | £24,500 |
| Microelectronics Systems Design | MSc | Full-time | £9,250 | £24,500 |
| Midwifery with Advanced Standing - fees are charged in years 1 and 2 | MSc | Full-time | £9,250 | not offered |
| Midwifery | MSc | Full-time | £9,250 | not offered |
| Mobile Communications & Smart Networking | MSc | Full-time | £9,250 | £24,500 |
| Music | MMus | Full-time | £9,250 | £18,104 |
| Music | MMus | Part-time | £4,625 | £9,052 |
| Neonatology (online modular fees) | MSc | Part-time | £5,025 | £5,025 |
| Neuroscience | MSc | Full-time | £11,600 | £24,300 |
| Nursing (Adult) | MSc | Full-time | £9,250 | not offered |
| Nursing (Child) | MSc | Full-time | £9,250 | not offered |
| Nursing (Mental Health) | MSc | Full-time | £9,250 | not offered |
| Nursing (Adult) - fees are charged in years 1 and 2 | PGDip | Full-time | £9,250 | not offered |
| Nursing (Child) - fees are charged in years 1 and 2 | PGDip | Full-time | £9,250 | not offered |
| Nursing (Mental Health) - fees are charged in years 1 and 2 | PGDip | Full-time | £9,250 | not offered |
| Nursing Studies | MSc | Part-time | £4,625 | not offered |
| Occupational Therapy (pre-reg) | MSc | Full-time | £9,250 | not offered |
| Oceanography | MSc | Full-time | £9,250 | £22,268 |
| Official Statistics | MSc | Full-time | £9,000 | £9,000 |
| Official Statistics years 1 & 2 (19/20 & 20/21) | MSc | Part-time | £3,150 | £3,150 |
| Official Statistics year 3 (21/22) | MSc | Part-time | £2,000 | £2,000 |
| Official Statistics year 4 (22/23) | MSc | Part-time | £700 | £700 |
| Official Statistics year 1 (19/20) | PGCert | Part-time | £3,150 | £3,150 |
| Official Statistics year 2 (20/21) | PGCert | Part-time | £1,350 | £1,350 |
| Official Statistics years 1 & 2 (19/20 & 20/21) | PGDip | Part-time | £3,150 | £3,150 |
| Official Statistics year 3 (21/22) | PGDip | Part-time | £2,000 | £2,000 |
| Official Statistics year 4 (22/23) | PGDip | Part-time | £700 | £700 |
| Operational Research | MSc | Full-time | £9,250 | £18,104 |
| Operational Research | MSc | Part-time | £4,625 | £9,052 |
| Operational Research and Finance | MSc | Full-time | £9,250 | £18,104 |
| Operational Research and Finance | MSc | Part-time | £4,625 | £9,052 |
| Operational Research and Statistics | MSc | Full-time | £9,250 | £18,104 |
| Optical Fibre and Photonic Engineering | MSc | Full-time | £9,250 | £24,500 |
| Philosophy | MA | Full-time | £9,250 | £18,104 |
| Philosophy | MA | Part-time | £4,625 | £9,052 |
| Physiotherapy - fees are charged in years 1 and 2 | MSc | Full-time | £9,250 | not offered |
| Physiotherapy (pre-reg) - fees are charged in years 1 and 2 | MSc | Full-time | £9,250 | not offered |
| Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £18,104 |
| Primary Education School Direct Salaried Trainees | PGCE | Full-time | £4,125 | £18,104 |
| Professional Practice in Health Sciences | MSc | Full-time | £9,250 | £22,268 |
| Professional Practice in Health Sciences | MSc | Part-time | £4,625 | £11,134 |
